EZOIC SERVICE PRIVACY POLICY
distancecheck.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 749 min |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AcuityAds Inc. | | |
Solution coupons | | |
glomex GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Bidmatic Inc | | |
MiQ Digital Ltd | | |
AUDIOMOB LTD | | |
Discover-Tech ltd | | |
Viafoura Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Lucid Holdings, LLC | | |
Monet Engine Inc | | |
Browsi | | |
Hivestack Inc. | | |
LiveRamp | | |
GeoProve Limited | | |
Sovrn Holdings Inc | | |
Yieldlove GmbH | | |
BeOp | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Jellyfish France | | |
TripleLift, Inc. | | |
Effiliation / Effinity | | |
Alphonso Inc | | |
plista GmbH | | |
Permutive Limited | | |
Neodata Group srl | | |
Kairion GmbH | | |
Zeit Agency ApS | | |
UniCredit S.p.A. | | |
NAG SA | | |
streaMonkey GmbH | | |
Index Exchange, Inc. | | |
BeeswaxIO Corporation | | |
Apester Ltd | | |
Permutive Technologies, Inc. | | |
Adludio Ltd. | | |
Sayollo Media LTD | | |
Gemius SA | | |
1000mercis (Numberly) | | |
Snigel Web Services Limited | | |
Refine Direct Srl | | |
Sizmek by Amazon | | |
EMX Digital, Inc. | | |
Clipr | | |
PREQUEL INTERNET TRADING LTD. | | |
DeepIntent, Inc. | | |
Impactify SARL | | |
MobileFuse LLC | | |
umlaut communication gmbh | | |
Lotame Solutions, inc | | |
Telecoming S.A. | | |
Prebid.org | | |
Firstlead GmbH (ADCELL) | | |
eBay Inc | | |
Papirfly AS | | |
ID Ward Ltd | | |
Mediavine, Inc. | | |
Zoomd Ltd. | | |
Audience Solutions S.A. | | |
mediarithmics SAS | | |
Mobfox US LLC | | |
Meson Mediation LLC | | |
adhood.com | | |
Adnami Aps | | |
emetriq GmbH | | |
Commanders Act | | |
adality GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
C WIRE AG | | |
Offerista Group GmbH | | |
BIDSWITCH GmbH | | |
Yieldmo, Inc. | | |
ADWAYS SAS | | |
Resono B.V. | | |
BotTalk UG (haftungsbeschränkt) | | |
The Trade Desk | | |
LiveIntent Inc. | | |
Arrivalist Co. | | |
Jampp LTD | | |
Hurra Communications GmbH | | |
PIA Advertising GmbH | | |
33Across | | |
Vidoomy Media SL | | |
AdGear Technologies, Inc. | | |
Strossle International AB | | |
IPSOS MORI UK LTD | | |
On Device Research Limited | | |
Flexoffers.com, LLC | | |
VUUKLE DMCC | | |
Amobee Inc. | | |
Onfocus (Adagio) | | |
Brand Advance Ltd | | |
TF1 PUBLICITE | | |
Tri-table Sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
42 Ads GmbH | | |
DoubleVerify Inc. | | |
Media.net Advertising FZ-LLC | | |
Timehop, Inc. | | |
freenet DLS GmbH | | |
Rezonence Limited | | |
Triton Digital Canada Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Petal Ads | | |
ANINPRO-CREATIVE, S.L. | | |
REMAILME | | |
I.R.V. D.O.O. | | |
Adform A/S | | |
Bombora Inc. | | |
Gamoshi Ltd | | |
Protected Media LTD | | |
Wagawin GmbH | | |
PRECISO SRL | | |
Vyde Ltd. | | |
EXOCLICK, S.L. | | |
Wizaly | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dentsu A/S | | |
Airnow Media Ltd | | |
ADventori SAS | | |
YOC AG | | |
Maximus Live LLC | | |
DNA-I.COM | | |
Connatix Native Exchange Inc. | | |
adrule mobile GmbH | | |
Nativo, Inc. | | |
vitrado GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
A.Mob | | |
BusinessClick | | |
Oracle Data Cloud - Moat | | |
Seedtag Advertising S.L | | |
The Ozone Project Limited | | |
Nexx360 | | |
Schober Information Group Deutschland GmbH | | |
AdTiming Technology Company Limited | | |
Opinary GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Project Agora Ltd | | |
Sqreem Technologies Private Limited | | |
Anteriad, LLC | | |
Unruly Group LLC | | |
VECTAURY | | |
Clinch Labs LTD | | |
Magnite, Inc. | | |
Advisible AB | | |
BCOVERY SAS | | |
Improve Digital | | |
zeotap GmbH | | |
Brand Metrics Sweden AB | | |
Cavai AS & UK | | |
Relevant Digital Oy | | |
AdSpirit GmbH | | |
Quality Media Network GmbH | | |
IVO Media Ltd | | |
Blue Media Services LTDA | | |
Unblockia SL | | |
Content Ignite | | |
Parrable, Inc. | | |
Adtelligent Inc. | | |
Liftoff Mobile, Inc. | | |
Arpeely Ltd. | | |
Holid AB | | |
MISSENA | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
StackAdapt | | |
NC Audience Exchange, LLC (NewsIQ) | | |
BYTEDANCE PTE. LTD. | | |
Pressboard Media Inc | | |
SunMedia | | |
MyTraffic | | |
Audience Network | | |
Adelaide Metrics Inc | | |
PROXISTORE | | |
Opera Software Ireland Limited | | |
Rockerbox, Inc | | |
OnAudience Ltd | | |
MEDIAMETRIE | | |
Allegro sp. z o.o. | | |
Infolinks Media, LLC | | |
Captify Technologies Limited | | |
MPX GmbH | | |
AWIN AG | | |
MUSO TNT LIMITED | | |
belboon GmbH | | |
Admixer EU GmbH | | |
Dailymotion SA | | |
DistroScale, Inc. | | |
Dentsu Italia SpA | | |
Moloco, Inc. | | |
Blockthrough, Inc. | | |
TMT Digital Inc | | |
Novatiq limited | | |
Radio Net Media Limited | | |
PulsePoint, Inc. | | |
SPORTORITY UK LTD | | |
AAX LLC | | |
Cint AB | | |
Truvid Inc. | | |
Netpoint Media GmbH | | |
Seenthis AB | | |
BILENDI SA | | |
adsquare GmbH | | |
Otto (GmbH & Co KG) | | |
adnanny.com SLU | | |
Appush Technologies | | |
Smart Traffik | | |
Euvic 360e-com Sp. z o.o. | | |
PML Innovative Media | | |
Near Intelligence | | |
Hybrid Theory Global Ltd | | |
Comcast International France SAS | | |
communicationAds GmbH & Co. KG | | |
Triapodi Ltd. | | |
ShareThis, Inc | | |
ADARA MEDIA UNLIMITED | | |
PubMatic, Inc | | |
Adhese | | |
Go.pl sp. z o.o. | | |
Appier PTE Ltd | | |
Comscore B.V. | | |
The Kantar Group Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Terminus Software Inc. | | |
ConnectAd Realtime GmbH | | |
SMADEX, S.L.U. | | |
Score Media Group GmbH & Co. KG | | |
Reset Digital Europe Ltd | | |
Jivox Corporation | | |
AudienceProject Aps | | |
Hybrid Adtech GmbH | | |
The MediaGrid Inc. | | |
Cazamba Serviços de Internet Ltda | | |
ViewPay | | |
Ad Alliance GmbH | | |
ADSOCY | | |
Criteo SA | | |
Relay42 Netherlands B.V. | | |
Nielsen International SA | | |
Sonic Odeeo ltd | | |
Online Solution | | |
Seznam.cz, a.s. | | |
The Reach Group GmbH | | |
One Tech Group GmbH | | |
Dynamic 1001 GmbH | | |
Digital East GmbH | | |
WebMedia | | |
Aniview LTD | | |
Bertelsmann Data Service GmbH | | |
AudienceRun corp | | |
VLYBY Digital GmbH | | |
ARMIS SAS | | |
TrueData Solutions, Inc. | | |
Verve Group Europe GmbH | | |
GADSME | | |
dataXtrade GmbH | | |
Media16 ltd | | |
LoopMe Limited | | |
Welect GmbH | | |
Mobility-Ads GmbH | | |
Accorp Sp. z o.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdServing Factory srl | | |
Teroa S.A. | | |
THE LINEA 1 MKT SL | | |
AiCreo S.r.l. | | |
netzeffekt GmbH | | |
Brave People Ltd. | | |
Viznet | | |
ACTV8, Inc. | | |
Claritas LLC | | |
Magnite, Inc. (Outstream) | | |
Inskin Media LTD | | |
IPONWEB GmbH | | |
Blue Billywig Group BV | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Mobkoi Ltd | | |
OnProspects Ltd | | |
Playrcart Limited | | |
Better Ads GmbH | | |
Rakuten Marketing LLC | | |
Sub2 Technologies Ltd | | |
Next Media SRL | | |
Goldbach Group AG | | |
Alliance Gravity Data Media | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Jaduda GmbH | | |
Pubfinity LLC | | |
Samba TV, Inc. | | |
Jetpack Digital LLC | | |
Silverbullet Data Services Group | | |
SoD ScreenOnDemand GmbH | | |
wetter.com GmbH | | |
OneFootball GmbH | | |
Next Millennium Media INC | | |
Axel Springer Teaser Ad GmbH | | |
Audiencerate LTD | | |
Google Advertising Products | | |
LinkedIn Ireland Unlimited Company | | |
AdView | | |
Flashtalking, Inc. | | |
Kubient Inc. | | |
Ströer Digital Media GmbH | | |
Seven Technologies S.L. | | |
Nano Interactive Group Ltd. | | |
INVIDI technologies AB | | |
audio content & control GmbH | | |
Tangoo S.R.L. | | |
Fyber | | |
DynAdmic | | |
Permodo GmbH | | |
SpotX, Inc | | |
InsurAds Technologies SA. | | |
HyperTV Inc. | | |
Gamesight Inc | | |
Signal Digital Inc. | | |
Amnet GmbH | | |
IQM CORPORATION | | |
MARKETPERF CORP | | |
SmartFrame Technologies Ltd | | |
Publisher First, Inc. | | |
Axiom Media Connect | | |
Knorex | | |
MGID Inc. | | |
Near Intelligence Pte. Ltd. | | |
AuDigent | | |
Beaconspark Ltd | | |
XAD spoteffects GmbH | | |
Kayzen | | |
Market Resource Partners LLC | | |
6Sense Insights, Inc. | | |
Adpone SL | | |
Leadoo Marketing Technologies Ltd | | |
optimise-it GmbH | | |
1plusX AG | | |
Arcspire Limited | | |
Audiohook Corporation | | |
Lupon Media | | |
AdDefend GmbH | | |
SoundCast | | |
ZAM Network LLC dba Fanbyte | | |
Scattered sp. z o.o. | | |
Smart Adserver | | |
SelectMedia International LTD | | |
Yahoo EMEA Limited | | |
THE NEWCO S.R.L. | | |
Samsung Ads | | |
Marfeel Solutions, SL | | |
Reliz LTD | | |
Exactag GmbH | | |
ShinyStat S.p.a. | | |
Mobilewalla, Inc. | | |
GP One GmbH | | |
bam! interactive marketing GmbH | | |
Italiaonline S.p.A. | | |
ADITION (Virtual Minds GmbH) | | |
Adtriba GmbH | | |
onlineumfragen.com GmbH | | |
EXADS | | |
Ströer SSP GmbH (SSP) | | |
Query Click Limited | | |
Showheroes SE | | |
SMARTSTREAM.TV GmbH | | |
Integral Ad Science, Inc. | | |
Between Exchange | | |
Ermes | | |
VIADS ADVERTISING S.L. | | |
AdTheorent, Inc | | |
GfK SE | | |
ADMAX | | |
Active Agent (Virtual Minds GmbH) | | |
Sift Media, Inc | | |
Delta Projects AB | | |
Sonares GmbH | | |
Clipcentric, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Basis Global Technologies, Inc. | | |
twiago GmbH | | |
BLIINK SAS | | |
Semasio GmbH | | |
Neustar, Inc., a TransUnion company | | |
Norstat AS | | |
Nubo LTD | | |
Audienzz AG | | |
ARKHEUS | | |
Njuice AB | | |
Hearts and Science München GmbH | | |
giosg.com Oy | | |
A Million Ads | | |
ucfunnel Co., Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Vidazoo Ltd | | |
RevJet | | |
Unicredit BankAustria AG | | |
ADTTRIBUTION LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Innovid LLC | | |
Arkeero | | |
iProspect GmbH | | |
Rich Audience Technologies SL | | |
Eyeota Pte Ltd | | |
FeedAd GmbH | | |
Spoods GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ziff Davis LLC | | |
UberMedia, Inc. | | |
SmartyAds Inc. | | |
YouGov | | |
Sirdata Cookieless | | |
Madington | | |
Converto AG | | |
Channel Pilot Solutions GmbH | | |
Ogury Ltd. | | |
TabMo SAS | | |
FUNKE Digital GmbH | | |
BidTheatre AB | | |
M32 Connect Inc | | |
INFINIA MOBILE S.L. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Happydemics | | |
video intelligence AG | | |
Smartology Limited | | |
KUPONA GmbH | | |
Webgains GmbH | | |
INVIBES GROUP | | |
Localsensor B.V. | | |
Notify | | |
Aarki, Inc. | | |
Playwire LLC | | |
Dentsu London Limited | | |
Newsroom AI Ltd | | |
retailAds GmbH & Co. KG | | |
Smart Analytics SL | | |
Turk Telekom | | |
Kueez Entertainment Ltd. | | |
admetrics GmbH | | |
Pexi B.V. | | |
Adrino Mobile Sp. z o.o. | | |
Covatic Ltd | | |
Emodo, Inc. | | |
AntVoice | | |
Bandsintown Amplified LLC | | |
Programatica de publicidad S.L. | | |
Telefonica de España S.A.U | | |
Xandr, Inc. | | |
GroupM UK Limited | | |
remerge GmbH | | |
XChange by SFBX® | | |
Watch Fantom Inc. AKA CatapultX | | |
Crimtan Holdings Limited | | |
NoBid, Inc. | | |
NumberEight Technologies Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Placense Ltd | | |
Ströer SSP GmbH (DSP) | | |
MNTN | | |
Readpeak Oy | | |
AirGrid LTD | | |
CIBLECLIC | | |
Vidcrunch LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Publicis Media GmbH | | |
ad6media | | |
DIGITEKA Technologies | | |
INFOnline GmbH | | |
Viewdeos 2015 LTD | | |
Frameplay Corporation | | |
Adobe Advertising Cloud | | |
Proxi.cloud sp. z o.o. | | |
AddApptr GmbH | | |
Skoiy | | |
Nielsen Media Research Ltd. | | |
OpenX | | |
Fifty Technology Limited | | |
smartclip Europe GmbH | | |
Automattic Ads | | |
Tapjoy, Inc. | | |
DEFINE MEDIA GMBH | | |
Cluep LLC | | |
Snapsort Inc., operating as Sortable | | |
cynapsis interactive GmbH | | |
Avocet Systems Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
GumGum, Inc. | | |
adbility media GmbH | | |
Kameleoon SAS | | |
Bring! Labs AG | | |
Blis Global Limited | | |
Seeding Alliance GmbH | | |
TIMEONE PERFORMANCE | | |
Ein Rad AB | | |
Quantcast | | |
ETARGET SE | | |
Mobile Professionals BV / Sage&Archer BV | | |
travel audience GmbH | | |
Kairos Fire | | |
Adjust Digital A/S | | |
Disqus | | |
Adnuntius AS | | |
SheMedia, LLC | | |
Impact Tech Inc. | | |
Evorra Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Pulse Innovations Limited | | |
Always-Computing SAS | | |
digidip GmbH | | |
Emerse Sverige AB | | |
EASYmedia GmbH | | |
Azerion Holding B.V. | | |
Threedium | | |
Livewrapped AB | | |
LifeStreet Corporation | | |
Adserve.zone / Artworx AS | | |
BEINTOO SPA | | |
Dable Inc. | | |
Voxnest Inc | | |
Stream Eye OOD | | |
NEXD | | |
Brandhouse/Subsero A/S | | |
Adikteev | | |
Epsilon | | |
Mirando GmbH & Co KG | | |
Synkd Ltd. | | |
Adkernel LLC | | |
xpln.ai SAS | | |
Zeta Global | | |
Majime Mamori LTD | | |
Bidtellect, Inc | | |
Kochava Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Doceree UK Limited | | |
Synamedia | | |
Playhill Limited | | |
Skimbit Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
ADRENALEAD | | |
Redbranch, Inc dba Fraudlogix | | |
Opti Digital SAS | | |
7Hops.com Inc. (ZergNet) | | |
Rockabox Media Ltd t/a Scoota | | |
Pelmorex Corp. | | |
Revcontent, LLC | | |
SINGLESPOT SAS | | |
Cookie Market LTD | | |
Media Square | | |
PubWise, LLLP | | |
Ingenious Technologies AG | | |
B2B Media Group GmbH | | |
Performax.cz, s.r.o. | | |
Anzu Virtual Reality LTD | | |
Triple13 Ltd | | |
ADFI MEDIA SL | | |
